Accessibility overview
According to WCAG 2.0
Accessibility: 95/100
How accessible your site is, as measured by how well it adheres to WCAG 2.
Web Content Accessibility Guidelines (WCAG) 2: 94.98/100
WCAG 2 are the official web accessibility guidelines of the World Wide Web Consortium (W3C). Instances of non-compliance with WCAG success criteria or best practices are divided into "errors" and "warnings".
Progress in resolving Errors: 99.09/100
Errors are automatically detected (i.e. they do not require manual review to determine that they are in contrav
Level A Errors: 99.63/100 |
|
A Level A error is a failure to meet a criterion at the minimum level of conformance under WCAG.
|
|
Image with no alt attribute | 100.00/100 |
"Aria-labelledby" has incorrect (ID) reference | 98.18/100 |
WAI-ARIA image is missing alternative text | 100.00/100 |
Page element has no description | 100.00/100 |
Image map without reference | 100.00/100 |
Alternative text for image is identical to link text | 100.00/100 |
Alternative text for the image is a file name | 97.29/100 |
"Area" element is missing alternative text | 100.00/100 |
"Longdesc" attribute does not link to existing resource | 100.00/100 |
The image does not have the correct alternative | 100.00/100 |
Image button has no description | 100.00/100 |
Adjacent links used for same destination | 100.00/100 |
Page element has no description | 100.00/100 |
"Aria-describedby" has incorrect (ID) reference | 100.00/100 |
"Aria-labelledby" has incorrect (ID) reference | 98.18/100 |
Generic landmarks are not named | 100.00/100 |
WAI-ARIA group is missing a name | 100.00/100 |
Heading is missing text | 100.00/100 |
Form elements are not grouped | 100.00/100 |
"Font" tag used to format text | 100.00/100 |
"Marquee" tag is used | 100.00/100 |
Reference to non-existent image map | 100.00/100 |
"Bold" tag used to format text | 99.97/100 |
Element ID is not unique | 99.68/100 |
Access key is not unique | 100.00/100 |
Label is not connected to a form control | 99.51/100 |
Cell references non-existent table heading ID | 100.00/100 |
Local link destination does not exist | 99.97/100 |
"Center" tag used to format content | 99.98/100 |
Form control label is missing text | 99.95/100 |
"Small" tag used to alter text size | 100.00/100 |
"Big" tag used to alter text size | 100.00/100 |
"u" tag used to format text | 99.20/100 |
HTML is used to format content | 98.07/100 |
Input field has no description | 100.00/100 |
"s" or "strike" tags used to format text | 99.98/100 |
"spacer" tag used to format content | 100.00/100 |
Text area has no description | 100.00/100 |
Select box has no description | 99.98/100 |
No headings on page | 100.00/100 |
Link identified only by colour | 100.00/100 |
Use of automatic redirect after a time delay | 100.00/100 |
Use of automatic refresh after a time delay | 100.00/100 |
Webpage has multiple title elements or no title element | 100.00/100 |
Webpage title is missing text | 100.00/100 |
"Aria-labelledby" has incorrect (ID) reference | 98.18/100 |
Link text is too generic in its current context | 99.92/100 |
Link text used for multiple different destinations | 98.17/100 |
"Area" element is missing alternative text | 100.00/100 |
Image link is missing alternative text | 99.89/100 |
Language of page has not been set | 99.73/100 |
Missing button in form | 100.00/100 |
Provide a button for 'select box' | 100.00/100 |
WAI-ARIA validation error is present when page loads | 100.00/100 |
"Aria-describedby" has incorrect (ID) reference | 100.00/100 |
"Aria-labelledby" has incorrect (ID) reference | 98.18/100 |
WAI-ARIA group is missing a name | 100.00/100 |
Form elements are not grouped | 100.00/100 |
Field label is not visible | 100.00/100 |
Input field has no description | 99.75/100 |
Text area has no description | 100.00/100 |
Select box has no description | 99.98/100 |
Element ID is not unique | 99.68/100 |
Invalid WAI-ARIA role, state or property | 98.18/100 |
"Aria-labelledby" has incorrect (ID) reference | 98.18/100 |
Frame is missing a description | 100.00/100 |
Missing required WAI-ARIA states or properties | 100.00/100 |
iFrame is missing a title | 93.71/100 |
Form control label is missing text | 99.95/100 |
Input field has no description | 99.75/100 |
Text area has no description | 100.00/100 |
Select box has no description | 99.98/100 |
Level AA Errors: 91.62/100 |
|
A Level AA error is a failure to meet a criterion at the second level of conformance under WCAG.
|
|
Colour contrast is insufficient | 94.97/100 |
Navigational link not located in document "head" | 100.00/100 |
Form control label is missing text | 99.95/100 |
Element not highlighted on focus | 63.17/100 |
Language declaration is invalid | 100.00/100 |
Level AAA Errors: 95.96/100 |
|
A Level AAA error is a failure to meet a criterion at the highest level of conformance under WCAG. | |
Page element has no description | 100.00/100 |
Colour contrast is insufficient | 94.93/100 |
Use of automatic redirect after a time delay | 100.00/100 |
Headings are not nested properly | 64.06/100 |
Heading is missing text | 93.57/100 |
No headings on page | 100.00/100 |
Navigational link not located in document "head" | 100.00/100 |
Link text used for multiple different destinations | 100.00/100 |
"Area" element is missing alternative text | 100.00/100 |
Link text is too generic | 98.96/100 |
Use of automatic redirect after a time delay | 100.00/100 |
Re-direct occurs in browser | 100.00/100 |
Percentage of pages with low Error rate: 86.74/100 |
|
A weighted measurement of the proportion of pages which have two or more Level A or AA errors. Pages at higher "levels" are weighted more heavily. This refers to the number of clicks between any given page and the homepage. For example, an internal link on the homepage will bring a user to a page at level 2. |
|
Pages at level 3 and above with multiple Level A/AA errors | 87.97/100 |
Pages at level 1 (homepage) with multiple Level A/AA errors | 87.97/100 |
Pages at level 2 with multiple Level A/AA errors | 81.84/100 |
Progress in resolving Warnings | 87.54/100 |
Level A Warnings: 87.62/100 |
|
A Level A Warning is a failure to comply with a best practice guideline at Level A of WCAG. | |
Image marked as decorative but has "aria-describedby" attribute | 100.00/100 |
Redundant WAI-ARIA labels | 100.00/100 |
Image alternatives don't match | 100.00/100 |
Landmarks with identical names | 99.62/100 |
Non-distinguishable landmarks | 0.43/100 |
Content not included in landmarks | 87.75/100 |
"i" tag used to format text | 98.61/100 |
"tt" tag used to format text | 100.00/100 |
No top-level heading on the page | 52.76/100 |
No option to skip repeated content | 100.00/100 |
WAI-ARIA alert is present when page loads | 100.00/100 |
Aria-atomic="true" missing on error container | 100.00/100 |
Redundant WAI-ARIA attribute | 99.92/100 |
Level AA Warnings: 100.00/100 |
|
A Level AA Warning is a failure to comply with a best practice guideline at Level AA of WCAG.
|
|
WAI-ARIA alert is present when page loads | 100.00/100 |
Level AAA Warnings: 52.76/100 |
|
A Level AAA Warning is a failure to comply with a best practice guideline at Level AAA of WCAG.
|
|
No top-level heading on the page | 52.76/100 |
Updated: 17/12/2020 4:03 PM
Source: Siteimprove